Productivity: 20 (m3/hour)
Production time: 20 calendar days
Scope of application:
773 l. / 550 l.
We provide a warranty with 24/7 service for 2 years from the plant's start-up date.
| 1. Production capacity of MONOLIT-ST: | ||
| 1.1 | Capacity | 20 m³/h |
| 2. Aggregate transportation | ||
| 2.1 | Aggregate feeding method to the concrete mixer: | Skip hoist |
| 2.2 | Winch gear motor | Premium Class "TRAMEC" Italy |
| 3. Concrete mixer | ||
| 3.1 | Concrete mixer model | MONOLIT-CG 773 |
| 3.2 | Concrete mixer type | Rotary |
| 3.3 |
• Loading volume • Discharge volume of ready-mix |
• 770 l • 550 l |
| 3.4 | Drive motor power | 15 kW |
| 4. Recommended equipment for cement storage and transportation: | ||
| 4.1 | Number and volume of cement silos | 1 x 52 t |
| 4.2 | Cement filter brand and type |
"SiloGuard-70T" MONOLIT-CG - Cartridge type / "SILOTOP ZERO WAMGROUP" Italy - Pneumatic |
| 4.3 | Silo aeration |
"SiloFlow-70T" MONOLIT-CG |
| 4.4 | Level sensors | "ILT WAMGROUP" Italy |
| 4.5 | Safety valve | "VCP WAMGROUP" Italy |
| 4.6 | Loading pipe with Euro-lock coupling for cement trucks | Installed on each cement silo |
| 4.7 | Screw feeder brand and specifications for cement |
"CemDrive-70T" MONOLIT-CG - ⌀219 / "ES WAMGROUP" Italy ⌀219 |
| 5. Recommended equipment for aggregate storage and batching | ||
| 5.1 | Number of sections and volume of aggregate storage bins | 3 x 8 m3 |
| 5.2 | Aggregate weight batcher | "DoseMaster-3500" MONOLIT-CG |
| 5.3 | Gear motor of the aggregate weight batcher | Premium Class "TRAMEC" Italy |
| 5.4 | Screening grids for aggregate storage bins | (optional) |
| 6. Batching equipment | ||
| 6.1 | High-precision cement doser |
"CemDose-400" MONOLIT-CG load-cell weighing type |
| 6.2 | High-precision water doser |
"AquaDose-200" MONOLIT-CG load-cell weighing type |
| 6.3 |
High-precision admixture doser |
"Reacta 2.0" MONOLIT-CG 2 sets of electronic-pulse dosers |
| 7. Modular structural elements | ||
| 7.1 | Support structure |
“SOLIDITY” MONOLIT-CG With a 40% increase in metal consumption |
| 8. Pneumatics and compressor | ||
| 8.1 | Pneumatics | Premium Class "Festo" Germany / "Camozzi" Italy |
| 8.2 | Compressor | "Fini Advanced" Italy |
| 9. Automation and electrical equipment | ||
| 9.1 | Control system |
"AutoMixOS" MONOLIT-CG: Fully automatic control. Leave manual control in the past. The future is one touch away — and it's AutoMixOS. |
| 9.2 | Load cell system | Premium class "Keli" |
| 9.3 | Electrical equipment | Manufacturers: Germany, Italy, Ukraine. |
| 10. Operator cabin and comfort | ||
| 10.1 | Operator cabin with air conditioning and furnishing | Full set |
| 11. Primer and enamel coating | ||
| 11.1 | Primer + Enamel coating | Czech Republic |
| 12. Commissioning supervision and adjustment | ||
| 12.1 | Commissioning supervision + Calibration and adjustment | Includes management of the mechanical start-up and complete electrical installation, as well as installation of electrical and pneumatic lines (WITHIN THE MONOLIT-ST). |
| 13. Warranty and service | ||
| 13.1 | Warranty | 24 months |
| 13.2 | Service | 24/7/365 |
| 14. Documentation and services | ||
| 14.1 | Preliminary foundation plan | Provided |
| 14.2 | Set of technical documentation | Provided |
| 15. Power supply and water supply | ||
| 15.1 | Power consumption | Up to 60 kW |
| 15.2 | Recommended area for plant placement, taking into account the transport routing layout of the site | 40m x 40m |
| 16. Additional optional services | ||
| 16.1 | Winter insulation | Heating registers + Sandwich panels (optional) |






